📰Announcements & Updates
Updates
Date | Updates |
---|---|
04/26/2024 | v2.1 Zero Open Fee Incentive |
03/20/2024 | Gas-Free for all position size, Zero Rollover Fee, Adjust network fee |
03/07/2024 | 13 new USD-based pairs listed (AAVE, APE, APT, ATOM, AVAX, BCH, BNB, GRT, LTC, NEAR, OP, SUI, XRP) |
02/21/2024 | Zero Spread for BTC/USD, ETH/USD & WLD/USD |
02/15/2024 | |
01/09/2024 | Raise the Minimum Position Size, Raise the Opening Fee, SEI/USD & WLD/USD Listed |
11/17/2023 | |
10/27/2023 | Gambit offers collateral management function to increase or decrease your collateral to your position. |
9/20/2023 | SL/TP editing update allows users to update their stop-loss and take-profit price. |
8/01/2023 | Gambit's Official Launch on zkSync Era |
5/30/2023 | Gambit launches on zkSync testnet |
Last updated